HomeMy WebLinkAboutJ. SCHEDULE 4 SUMMARY TRANSFERSCITY OF SAN DIMAS
SCHEDULE 4: SUMMARY OF TRANSFERS IN
F OR FISCAL YEAR 2003-04
ALL FUNDS 2001-02
ACTUAL 2002-03
ADOPTED
BUDGET 2002-03
ESTIMATED
TRANSFERS 2003-04
ADOPTED
BUDGET
01 General Fund From Fund 02 Gas Tax 230,897 200,000 200,000 200,000
01 General Fund From 07 Lighting Dist 8,912 53,016 53,016 63,122
01 General Fund From 1=und 08 US Tax 0 0 0 75,000
01 General Fund From 1=und 30 Admin Fees 81,181 82,805 82,805 84,461
01 General Fund From 1=und 34 Admin Fees 108,242 110,407 110,407 112,615
01 General Fund From IFund 35 Admin Fees 15,918 16,236 16,236 16,561
01 General Fund From Fund 40 CDBG 153,546 149,813 135,234 92,033
01 General Fund From Fund 71 AOMD 11,172 11,000 2,002 2,002
06 Sewer Fund From Fund 01 Gen 0 0 350,000 0
12 Infrastructure From 01 Gen Fund 315,000 300,000 300,000 0
12 Infrastructure From 01 Gen 10% Sales Tx 385,676 390,292 390,292 398,098
12 Infrastructure From F'Y Assest Trade 710,000 0 0 0
20 Park Dev Comm Wide From 01 Gen Fund 200,000 0 0 0
21 Park Dev Zone 1 From 01 Gen Fund 135,000 0 0 0
30 CRA From 01 General Fund Loan 0 1,079,547 964,799 238,018
30 CRA From Fund 31 flax Increment 1,069,939 881,311 959,781 1,237,200
34 Housing From Fund 31 Tax Incr 638,937 568,830 656,114 688,919
35 Rancho SD From Fund 36 Tax Increment 0 67,682 142,955 75,079
37 Rancho SD Set Aside From 36 Tax Inc 18,288 26,948 31,615 32,247
70 Equipment Repl From Fund 01 Gen 250,000 250,000 250,000 250,000
75 Open Space From Fund 08 US 0 0 5,641 0
TOTAL TRANSFERS IN 4,332,708 4,187,887 4,650,897 3,565,355
XXV