HomeMy WebLinkAboutK. SCHEDULE 5 TRANSFERS OUTCITY OF SAN DIMAS
SCHEDULE 5: SUMMARY OF TRANSFERS OUT
FOR FISCAL YEAR 2002-03
ALL FUNDS 2000-01
ACTUAL 2001-02
ADOPTED
BUDGET 2001-U2
ESTIMATED
TRANSFERS zuu[-us
ADOPTED
BUDGET
01 General Fund to Fund 12 315,000 315,000 315,000 300,000
01 General Fund to Fund 12 10% Sales T~ix 377,589 383,642 382,639 390,292
01 General Fund to Park Dev Fund 20 100,000 200,000 200,000 0
01 General Fund to Zone 1 Fund 21 195,000 250,000 135,000 0
01 General Fund to Zone 2 Fund 22 50,000 0 0 0
01 General Fund to Zone 3 Fund 23 1,068 0 0 0
01 General Fund to CRA 30 Loan 2,110,000 620,814 597,145 1,079,547
01 General Fund to Fund 70 251,750 250,000 250,000 250,000
02 State Gas Tax Fund to Fund 01 225,000 230,897 212,458 200,000
07 City Wide Lighting District to Fund 01 46,455 8,912 8,912 53,016
08 Landscape Parcel Tax to Fund 01 115,089 0 0 0
30 CRA Administrative Charges to Fund ~~1 79,590 81,181 81,181 82,805
31 Tax Increment Fund to Fund 30 1,081,750 895,083 669,166 881,311
31 Tax Increment Fund to Fund 34 570,393 557,676 557,676 568,830
34 Housing Administrative Chgs to Fund 01 106,120 108,242 108,242 110,407
35 Rancho SD Admin Charges to Fund C~1 15,606 15,918 15,918 16,236
36 Rancho SD Tax Increment to Fund 3.`i 181,017 64,025 74,229 67,682
36 Rancho SD Tax Increment to Fund 37 25,901 27,000 26,420 26,948
40 CDBG to Fund 01 142,467 126,296 159,000 149,813
71 AOMD to Fund 01 11,233 11,000 11,000 11,000
TOTAL TRANSFERS OUT 6,001,028 4,145,686 3,803,986 4,187,887
XXVI